DIMENSIONS (On standard specification) | |||||
Production code | NA6JFSA | NA6JJSA | NA6JKSA | NA6JMSA | |
Wheelbase code | F | J | K | M | |
Wheelbase | A in. | 147.0 | 169.0 | 183.0 | 201.0 |
Overall length | B in. | 244.6 | 266.6 | 292.6 | 310.6 |
Overall width | C in. | 90.4 | 90.4 | 90.4 | 90.4 |
Overall height | D in. | 101.2 | 101.2 | 101.2 | 101.2 |
Cab to axle | E in. | 83.6 | 105.6 | 119.6 | 137.6 |
Rear overhang | F in. | 63.0 | 63.0 | 75.0 | 75.0 |
Road clearance | |||||
(at front axle) | J in. | 7.1 | 7.1 | 7.1 | 7.1 |
Tread | |||||
Front | K in. | 72.8 | 72.8 | 72.8 | 72.8 |
Rear | L in. | 71.1 | 71.1 | 71.1 | 71.1 |
POWER LINE & PERFORMANCE | ||
16,000 lbs. GVW &225-70R19.5 tires | ||
Power line | Manual | Automatic |
STD. | OPT. | |
Max. speed mph | 75 | 68 |
Transmission Model | Eaton FS4205A | AISIN 450-43LE |
Type | Five-speed direct drive synchromesh 2nd-5th |
Four-speed automatic |
ENGiNE | |
Model | HINO JO5D-TA - 2004EPA Certified |
Type | Diesel 4-cycle, 4-cylinder in-line, water-cooled |
Combustion system | Direct infection type |
Max. output (SAE Gross) | 175HP at 2700 rpm |
Max. torque (SAE Gross) | 347 lb.-ft. at 1,600 rpm |
Bore and stroke | 4.41 x 4.72 in. |
Piston displacement | 5L |
Fuel system | Common rail |
Governor | Electronically controlled |
Intake system | Turbocharged and intercooled |
Air cleaner | Paper filter type ("DONALDSON") |
Fan clutch | Bimetal thermostat sensor, regulates fan speed |
WEIGHT CAPACITIES | |
Front axle lbs. | 6,000 |
Rear axle lbs. | 11,000 |
Front spring lbs. | 6,000 |
Rear spring lbs. | 12,000 |
LIQUID CAPACITIES | |
Fuel tank gal./US | 35 |
Cooling system gal./US | 5: Eaton FS4205A 5: AISIN 450-43LE |
ELECTRICAL EQUIPMENT | |
Batteries | Two, parallel connection, each 12V |
Capacity | 1200 CCA |
Alternator | 12V, 100A, brush (Delco) |
Starter | 12V |
Audio | AM/FM radio with CD player |
Headlamps | Integrated with turn signal and hazard lamp |
Daytime running lamps | |
Stop/Tail lamps | |
Back-up lamps | |
Side-flasher lamp | |
Dome lamp | |
Front side marker lamps | |
Clearance lamps (front) |
NOTE: All specifications of the products are within normal manufacturing allowances and tolerances HINO MOTORS SALES U.S.A. INC. reserves the right to alter specifications at any time without previous notice. Some optional items of equipment may require extra time due to the need for their adaptation on the product line.