DIMENSIONS (On standard specification) | |||||||
Production code | ND8JLSA | ND8JMSA | ND8JPSA | ND8JRSA | ND8JTSA | ND8JVSA | |
Wheelbase code | L | M | P | R | T | V | |
Wheelbase | A in. | 187.0 | 205.0 | 217.0 | 235.0 | 253.0 | 271.0 |
Overall length | B in. | 302.6 | 320.6 | 354.6 | 372.6 | 390.6 | 390.6 |
Overall width | C in. | 96.3 | 96.3 | 96.3 | 96.3 | 96.3 | 96.5 |
Overall height | D in. | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 | 106.7 |
Cab to axle | E in. | 119.6 | 137.6 | 149.6 | 167.6 | 185.6 | 203.6 |
Rear overhang | F in. | 75.0 | 75.0 | 97.0 | 97.0 | 97.0 | 79.0 |
Road clearance | |||||||
(at diff. axle) | J in. | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
Tread | |||||||
Front | K in. | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 |
Rear | L in. | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
POWER LINE & PERFORMANCE 25,950 lbs. GVW | |||||
11.00R22.5-14 tires. (Option ratio is combined with 255/80R22.4 tire.) | |||||
Power line | Manual | Automatic | |||
STD. | OPT. | OPT. | OPT. | ||
Max. speed mph | 75 | 78 | 78 | 79 | |
Transmission Model | Eaton FS5406A | Allison 2200 RDS | |||
Type | Six-speed direct drive synchromesh 1st-6th |
Five-speed automatic |
ENGINE | |
Model | HINO JO8E-TA - 2004 EPA Certified |
Type | Diesel 4-cycle, 6-cylinder in-line, water-cooled |
Combustion system | Direct injection type |
Max. output (SAE Gross) | 220HP at 2500 rpm |
Max. torque (SAE Gross) | 520 lb.-ft. at 1,500 rpm |
Bore and stroke | 4.41 x 5.12 in. |
Piston displacement | 8L |
Fuel system | Common rail |
Governor | Electronically controlled |
Intake system | Turbocharged and intercooled |
Air cleaner | Paper filter type ("DONALDSON") |
Fan clutch | Bimetal thermostat sensor, regulates fan speed |
WEIGHT CAPACITIES | |
Front axle lbs. | 10,000 |
Rear axle lbs. | 19,000 |
Front spring lbs. | 12,000 |
Rear spring lbs. | 19,000 |
LIQUID CAPACITIES | |
Fuel tank gal./US | 52 |
Cooling system gal./US | 5.68: Eaton FS5406 5.55: Allison 2200RDS |
ELECTRICAL EQUIPMENT | |
Batteries | Two, parallel connection, each 12V |
Capacity | 1200 CCA |
Alternator | 12V, 100A, brush (Delco) |
Starter | 12V, 4.8 kW |
Audio | AM/FM radio with CD player |
Headlamps | Integrated with turn signal and hazard lamp |
Daytime running lamps | |
Stop/Tail lamps | |
Back-up lamps | |
Dome lamp | |
Front side marker lamps | |
Clearance lamps (front) |
NOTE: All specifications of the products are within normal manufacturing allowances and tolerances HINO MOTORS SALES U.S.A. INC. reserves the right to alter specifications at any time without previous notice. Some optional items of equipment may require extra time due to the need for their adaptation on the product line.